Go
Save 10%For everyday tasks.
$9/ month
Pay as you go: 1¢0.9¢ / credit
- 1,000 credits every month
- 60 runs per minute
- 8 workflows at once
- Free public workflow builds
- Studio and API access
One credit per run. Build public workflows for free.
For everyday tasks.
$9/ month
Pay as you go: 1¢0.9¢ / credit
For regular automation.
$40/ month
Pay as you go: 1¢0.8¢ / credit
For larger workloads.
$150/ month
Pay as you go: 1¢0.75¢ / credit
1,000 credits for $10. They never expire.
Add creditsCustom credits and limits for your team.
Contact salesSavings per credit vs. pay as you go. Prices in USD. Monthly credits expire at renewal. Cancel anytime.
| Feature | Go$9 / month | Plus$40 / month | Pro$150 / month |
|---|---|---|---|
| Usage limits | |||
| Monthly credits | 1,000 | 5,000 | 20,000 |
| Price per credit | 0.9¢ | 0.8¢ | 0.75¢ |
| Runs per minute | 60 | 300 | 600 |
| Workflows at once | 8 | 32 | 64 |
| Workflow costs | |||
| Run a workflow | 1 credit | 1 credit | 1 credit |
| Build a public workflow | Free | Free | Free |
| Build or update a private workflow | 100 credits | 100 credits | 100 credits |
| Included with every plan | |||
| Run workflows in Studio | Included | Included | Included |
| API access | Included | Included | Included |
| Connected accounts | Included | Included | Included |
Limits are shared across your team. Private builds are charged when ready.