NBA provides up-to-seven-day schedules and scores, seasonal standings, player bios and available regular-season averages, plus matchup box scores, with undated matchups showing the latest.
Your information
Game date in YYYY-MM-DD, for example 2025-10-21. Defaults to their most recent game.
First team name, for example Lakers.
Second team name, for example Warriors.
Example results
Houston Rockets 124–125 Oklahoma City Thunder
Oct 21, 2025, Paycom Center
Houston Rockets
Points by period
| Period | Points |
|---|---|
| Q1 | 30 |
| Q2 | 27 |
| Q3 | 22 |
| Q4 | 25 |
| OT1 | 11 |
| OT2 | 9 |
Player stats
| Player | Minutes | Points | Rebounds | Assists | Plus/minus |
|---|---|---|---|---|---|
| Jabari Smith Jr. | 41:45 | 16 | 5 | 0 | 2 |
| Alperen Sengun | 48:53 | 39 | 11 | 7 | 9 |
| Steven Adams | 36:30 | 4 | 13 | 3 | 2 |
| Kevin Durant | 47:03 | 23 | 9 | 3 | 0 |
| Amen Thompson | 38:36 | 18 | 4 | 5 | -11 |
| Tari Eason | 21:36 | 3 | 6 | 0 | -4 |
| Reed Sheppard | 27:47 | 9 | 2 | 4 | 0 |
| Clint Capela | 7:52 | 4 | 0 | 0 | 5 |
| Josh Okogie | 19:58 | 8 | 2 | 1 | -8 |
| JD Davison | — | 0 | 0 | 0 | 0 |
| Dorian Finney-Smith | — | 0 | 0 | 0 | 0 |
| Jeff Green | — | 0 | 0 | 0 | 0 |
| Kevon Harris | — | 0 | 0 | 0 | 0 |
| Aaron Holiday | — | 0 | 0 | 0 | 0 |
| Jae'Sean Tate | — | 0 | 0 | 0 | 0 |
Oklahoma City Thunder
Points by period
| Period | Points |
|---|---|
| Q1 | 27 |
| Q2 | 24 |
| Q3 | 24 |
| Q4 | 29 |
| OT1 | 11 |
| OT2 | 10 |
Player stats
| Player | Minutes | Points | Rebounds | Assists | Plus/minus |
|---|---|---|---|---|---|
| Luguentz Dort | 45:15 | 6 | 6 | 5 | 2 |
| Chet Holmgren | 38:30 | 28 | 7 | 2 | -1 |
| Isaiah Hartenstein | 36:51 | 6 | 8 | 5 | 9 |
| Cason Wallace | 41:39 | 14 | 7 | 5 | 8 |
| Shai Gilgeous-Alexander | 47:13 | 35 | 5 | 5 | 3 |
| Jaylin Williams | 12:53 | 2 | 0 | 1 | -3 |
| Aaron Wiggins | 20:32 | 10 | 1 | 1 | 2 |
| Alex Caruso | 30:11 | 8 | 2 | 3 | -15 |
| Brooks Barnhizer | 2:15 | 0 | 0 | 0 | -2 |
| Ajay Mitchell | 14:36 | 16 | 2 | 2 | 2 |
| Chris Youngblood | 0:06 | 0 | 0 | 0 | 0 |
| Ousmane Dieng | — | 0 | 0 | 0 | 0 |
About the NBA tool
NBA’s Get scores returns games, scores, start times, TV channels and venues for a date range, optionally filtered by team.
Get standings returns conference rankings and team records for a season; Get player returns a player bio and per-game averages by name.
Get box score returns game scores, player statistics and points by period for two teams, optionally selected by date.
Built from nba.com. Last checked Sep 28, 2026.
Actions
Get box score
1 creditGet the NBA box score for a game between two teams. Without a date, returns their most recent matchup, including Summer League and games in progress.
What you provide
| Field | Type | Required | Description |
|---|---|---|---|
Datedate | Date | Optional | Game date in YYYY-MM-DD, for example 2025-10-21. Defaults to their most recent game.Example: 2025-10-21 |
Team 1team_1 | Text | Required | First team name, for example Lakers.Example: Rockets |
Team 2team_2 | Text | Required | Second team name, for example Warriors.Example: Thunder |
What you get
| Field | Type | Description |
|---|---|---|
Datedate | Date | Example: 2025-10-21 |
Arenaarena | Text | Example: Paycom Center |
Scorescore | Text | Example: 124-125 |
Statusstatus | Text | Example: Final/OT2 |
Team 1team_1 | Details | |
Nameteam_1.name | Text | Example: Houston Rockets |
Scoreteam_1.score | Number | Example: 124 |
Playersteam_1.players | List | |
Points by Periodteam_1.points_by_period | List | |
Team 2team_2 | Details | |
Nameteam_2.name | Text | Example: Oklahoma City Thunder |
Scoreteam_2.score | Number | Example: 125 |
Playersteam_2.players | List | |
Points by Periodteam_2.points_by_period | List | |
Game IDgame_id | Text | Example: 0022500001 |
Game Linkgame_link | Text | Example: https://www.nba.com/game/0022500001/box-score |
Example result
For Date: 2025-10-21, Team 1: Rockets, Team 2: Thunder
{
"date": "2025-10-21",
"arena": "Paycom Center",
"score": "124-125",
"status": "Final/OT2",
"team_1": {
"name": "Houston Rockets",
"score": 124,
"players": [
{
"name": "Jabari Smith Jr.",
"blocks": 0,
"points": 16,
"steals": 1,
"assists": 0,
"minutes": "41:45",
"starter": true,
"rebounds": 5,
"player_id": 1631095,
"turnovers": 0,
"plus_minus": 2,
"field_goals": "7-15",
"free_throws": "0-0",
"three_pointers": "2-6"
}
],
"points_by_period": [
{
"period": "Q1",
"points": 30
}
]
},
"team_2": {
"name": "Oklahoma City Thunder",
"score": 125,
"players": [
{
"name": "Luguentz Dort",
"blocks": 0,
"points": 6,
"steals": 1,
"assists": 5,
"minutes": "45:15",
"starter": true,
"rebounds": 6,
"player_id": 1629652,
"turnovers": 1,
"plus_minus": 2,
"field_goals": "2-12",
"free_throws": "2-2",
"three_pointers": "0-8"
}
],
"points_by_period": [
{
"period": "Q1",
"points": 27
}
]
},
"game_id": "0022500001",
"game_link": "https://www.nba.com/game/0022500001/box-score"
}Get player
1 creditGet an NBA player’s bio and regular-season per-game averages by name, including retired players. Season averages are unavailable when the player has no current reported season.
What you provide
| Field | Type | Required | Description |
|---|---|---|---|
Playerplayer | Text | Required | NBA player name, such as Stephen Curry.Example: Michael Jordan |
What you get
| Field | Type | Description |
|---|---|---|
Ageage | Number | Age in years.Example: 63 |
Namename | Text | Player’s full name.Example: Michael Jordan |
Teamteam | Text | Team shown on the NBA player profile.Example: Chicago Bulls |
Draftdraft | Text | Draft year, round and overall pick.Example: 1984 Round 1, Pick 3 |
Heightheight | Text | Height in feet and inches.Example: 6 ft 6 in |
Seasonseason | Text | Season associated with the season averages, such as 2025-26.Example: 2025-26 |
Countrycountry | Text | Country.Example: USA |
Positionposition | Text | Playing position.Example: Guard |
Height (cm)height_cm | Number | Height in centimeters.Example: 198.1 |
Player URLplayer_url | Text | NBA player page link.Example: https://www.nba.com/player/893/michael-jordan |
Date of Birthdate_of_birth | Text | Birth date in YYYY-MM-DD format.Example: 1963-02-17 |
Jersey Numberjersey_number | Text | Jersey number, preserving leading zeros.Example: 23 |
Nba Player IDnba_player_id | Number | NBA player identifier.Example: 893 |
Weight Poundsweight_pounds | Number | Weight in pounds.Example: 216 |
Career Averagescareer_averages | Value | Career regular-season per-game averages, or null if unavailable. |
Season Averagesseason_averages | Value | Regular-season per-game averages for the reported season, or null if unavailable. |
Years in Leagueyears_in_league | Number | NBA seasons of experience.Example: 15 |
Headshot Image URLheadshot_image_url | Text | NBA headshot image link.Example: https://cdn.nba.com/headshots/nba/latest/1040x760/893.png |
College or Last Clubcollege_or_last_club | Text | College or last club.Example: North Carolina |
Example result
For Player: Michael Jordan
{
"age": 63,
"name": "Michael Jordan",
"team": "Chicago Bulls",
"draft": "1984 Round 1, Pick 3",
"height": "6 ft 6 in",
"season": null,
"country": "USA",
"position": "Guard",
"height_cm": 198.1,
"player_url": "https://www.nba.com/player/893/michael-jordan",
"date_of_birth": "1963-02-17",
"jersey_number": "23",
"nba_player_id": 893,
"weight_pounds": 216,
"career_averages": {
"blocks": 0.8,
"points": 30.1,
"steals": 2.3,
"assists": 5.3,
"minutes": 38.3,
"rebounds": 6.2,
"games_played": 1072,
"field_goal_percentage": 49.7,
"free_throw_percentage": 83.5,
"three_point_percentage": 32.7
},
"season_averages": null,
"years_in_league": 15,
"headshot_image_url": "https://cdn.nba.com/headshots/nba/latest/1040x760/893.png",
"college_or_last_club": "North Carolina"
}Get scores
1 creditGet NBA games, scores, start times, TV channels and venues for a date or up to seven days. Dates follow the NBA games calendar in US Eastern time.
What you provide
| Field | Type | Required | Description |
|---|---|---|---|
Datedate | Date | Optional | First NBA calendar date, for example 2026-10-03. Defaults to today in US Eastern time.Example: 2026-10-03 |
Daysdays | Number | Optional | Number of calendar days to include, for example 7 (one week).Example: 2 |
Teamteam | Text | Optional | Keep only this team’s games, for example Boston Celtics or Celtics.Example: Celtics |
Time Zonetime_zone | Text | Optional | Time zone for game start times, for example America/Los_Angeles. Defaults to US Eastern.Example: America/Los_Angeles |
What you get
| Field | Type | Description |
|---|---|---|
Gamesgames | List | |
Citygames[].city | Text | Example: Quebec City |
Dategames[].date | Date | NBA calendar date of the game.Example: 2026-10-03 |
Arenagames[].arena | Text | Example: Videotron Centre |
Clockgames[].clock | Text | Game clock when live. |
Statusgames[].status | Text | Example: Scheduled |
Game IDgames[].game_id | Text | Example: 0012600009 |
Quartergames[].quarter | Text | Current quarter or overtime when live. |
Away Teamgames[].away_team | Text | Example: Miami Heat |
Game Linkgames[].game_link | Link | Example: https://www.nba.com/game/mia-vs-tor-0012600009 |
Home Teamgames[].home_team | Text | Example: Toronto Raptors |
Away Scoregames[].away_score | Number | Example: 124 |
Home Scoregames[].home_score | Number | Example: 103 |
Start Timegames[].start_time | Date | Scheduled start in the requested time zone, or null if not announced.Example: 2026-10-03T19:00:00-04:00 |
Tv Channelsgames[].tv_channels | List | TV broadcasters listed on the game card. |
Example result
For Date: 2026-10-03
{
"games": [
{
"city": "Quebec City",
"date": "2026-10-03",
"arena": "Videotron Centre",
"clock": null,
"status": "scheduled",
"game_id": "0012600009",
"quarter": null,
"away_team": "Miami Heat",
"game_link": "https://www.nba.com/game/mia-vs-tor-0012600009",
"home_team": "Toronto Raptors",
"away_score": null,
"home_score": null,
"start_time": "2026-10-03T19:00:00-04:00",
"tv_channels": [
"NBA TV"
]
}
]
}Get standings
1 creditGet NBA regular-season standings in Eastern and Western Conference rank order for a season. Defaults to the season shown on NBA standings.
What you provide
| Field | Type | Required | Description |
|---|---|---|---|
Seasonseason | Text | Optional | NBA season, such as "2025-26" or its starting year "2025". Defaults to the season displayed on the NBA standings page.Example: 2024-25 |
What you get
| Field | Type | Description |
|---|---|---|
Seasonseason | Text | Season shown in the standings.Example: 2025-26 |
Eastern Conferenceeastern_conference | List | Eastern Conference teams in rank order. |
Rankeastern_conference[].rank | Number | Team position in the conference.Example: 1 |
Teameastern_conference[].team | Text | Team name.Example: Detroit Pistons |
Winseastern_conference[].wins | Number | Games won.Example: 60 |
Losseseastern_conference[].losses | Number | Games lost.Example: 22 |
Streakeastern_conference[].streak | Text | Current consecutive wins or losses.Example: Won 3 |
Last 10eastern_conference[].last_10 | Text | Record in the last ten games.Example: 8-2 |
Page URLeastern_conference[].page_url | Text | NBA team page.Example: https://www.nba.com/team/1610612765/pistons |
Away Recordeastern_conference[].away_record | Text | Away wins and losses.Example: 28-13 |
Home Recordeastern_conference[].home_record | Text | Home wins and losses.Example: 31-9 |
Games Behindeastern_conference[].games_behind | Number | Games behind the conference leader.Example: 0 |
Clinch Statuseastern_conference[].clinch_status | Text | Clinch or elimination status when shown.Example: Clinched Eastern Conference |
Win Percentageeastern_conference[].win_percentage | Number | Fraction of games won.Example: 0.732 |
Western Conferencewestern_conference | List | Western Conference teams in rank order. |
Rankwestern_conference[].rank | Number | Team position in the conference.Example: 1 |
Teamwestern_conference[].team | Text | Team name.Example: Oklahoma City Thunder |
Winswestern_conference[].wins | Number | Games won.Example: 64 |
Losseswestern_conference[].losses | Number | Games lost.Example: 18 |
Streakwestern_conference[].streak | Text | Current consecutive wins or losses.Example: Lost 2 |
Last 10western_conference[].last_10 | Text | Record in the last ten games.Example: 7-3 |
Page URLwestern_conference[].page_url | Text | NBA team page.Example: https://www.nba.com/team/1610612760/thunder |
Away Recordwestern_conference[].away_record | Text | Away wins and losses.Example: 30-10 |
Home Recordwestern_conference[].home_record | Text | Home wins and losses.Example: 34-7 |
Games Behindwestern_conference[].games_behind | Number | Games behind the conference leader.Example: 0 |
Clinch Statuswestern_conference[].clinch_status | Text | Clinch or elimination status when shown.Example: Clinched Western Conference |
Win Percentagewestern_conference[].win_percentage | Number | Fraction of games won.Example: 0.78 |
Example result
For
{
"season": "2025-26",
"eastern_conference": [
{
"rank": 1,
"team": "Detroit Pistons",
"wins": 60,
"losses": 22,
"streak": "Won 3",
"last_10": "8-2",
"page_url": "https://www.nba.com/team/1610612765/pistons",
"away_record": "28-13",
"home_record": "31-9",
"games_behind": 0,
"clinch_status": "Clinched Eastern Conference",
"win_percentage": 0.732
},
{
"rank": 2,
"team": "Boston Celtics",
"wins": 56,
"losses": 26,
"streak": "Won 2",
"last_10": "8-2",
"page_url": "https://www.nba.com/team/1610612738/celtics",
"away_record": "26-15",
"home_record": "30-11",
"games_behind": 4,
"clinch_status": "Clinched Atlantic Division",
"win_percentage": 0.683
}
],
"western_conference": [
{
"rank": 1,
"team": "Oklahoma City Thunder",
"wins": 64,
"losses": 18,
"streak": "Lost 2",
"last_10": "7-3",
"page_url": "https://www.nba.com/team/1610612760/thunder",
"away_record": "30-10",
"home_record": "34-7",
"games_behind": 0,
"clinch_status": "Clinched Western Conference",
"win_percentage": 0.78
},
{
"rank": 2,
"team": "San Antonio Spurs",
"wins": 62,
"losses": 20,
"streak": "Lost 1",
"last_10": "8-2",
"page_url": "https://www.nba.com/team/1610612759/spurs",
"away_record": "29-12",
"home_record": "32-8",
"games_behind": 2,
"clinch_status": "Clinched Southwest Division",
"win_percentage": 0.756
}
]
}For developers
Call it from your code with one request. Change the values in input to run it on new data. To get an API key, open Developers at the bottom of Studio, turn on Developer mode and go to API keys.
curl 'https://api.fous.com/v1/query' \
--fail-with-body --silent --show-error --max-time 180 \
-H "Authorization: Bearer YOUR_API_KEY" \
-H 'Content-Type: application/json' \
--data-raw '{
"api": "@nba",
"visibility": "public",
"operation": "get_box_score",
"version": 1,
"input": {
"date": "2025-10-21",
"team_1": "Rockets",
"team_2": "Thunder"
},
"response": {
"format": "json"
}
}'What you can do with it
- Track game scores and start times by team.
- Compare conference standings across seasons.
- Review a player’s bio and regular-season averages.
- Analyze player statistics and scoring by period in a matchup.
Questions about NBA
Can I run it with my own inputs?
Yes. Change the inputs in Studio and press Run, or send new inputs from your code, or ask a connected AI assistant.
Can I call this NBA tool as an API?
Yes. Send a POST request to /v1/query with your Fous API key and the inputs, and get JSON back.
How much does it cost?
Each completed run costs 1 credit. Failed runs without a completed receipt are free; completed work can remain charged if delivery is interrupted. With pay as you go, a credit costs 1¢. Monthly plans cost less per credit.
Do I need a NBA account?
No. You only need a Fous account.
How current is the data?
Fous gets the data from nba.com when you run it. Some results are reused for up to 24 hours, and results that use your account or key are never reused. It was last verified on Sep 28, 2026.
What are the scores for a date or team?
Get scores returns games and scores for a date or date range, with an optional team filter.
Which teams lead each conference?
Get standings returns Eastern and Western Conference teams in rank order for a season.
What did players record in a matchup?
Get box score returns player statistics and points by period for two teams.