US Energy Information Administration provides official energy statistics and analysis, including latest weekly fuel prices and preliminary monthly state electricity prices with historical comparisons.
Your information
US state name or two-letter code, or US. Example: California.
More options
Customer sector: residential, commercial, industrial, transportation, or all; home and business are accepted. Example: home.
Example results
Residential electricity price
California, Jul 1, 2026
- Price in the same month last year · cents per kWh
- 32.66
About the US Energy Information Administration tool
EIA returns weekly gasoline and diesel prices and changes; provide a reported U.S. area and 1–52 weeks.
Built from eia.gov. Last checked Sep 29, 2026.
Actions
Get electricity prices
1 creditGet a state’s latest monthly electricity price by customer type, its year-over-year change, year-to-date average, and the matching US average. Prices are preliminary EIA estimates; some sector prices are unavailable.
What you provide
| Field | Type | Required | Description |
|---|---|---|---|
Statestate | Text | Required | US state name or two-letter code, or US. Example: California.Example: California |
Customer Typecustomer_type | Text | Optional | Customer sector: residential, commercial, industrial, transportation, or all; home and business are accepted. Example: home.Example: Business |
What you get
| Field | Type | Description |
|---|---|---|
Statestate | Text | State or United StatesExample: California |
Eia Linkeia_link | Text | EIA monthly price table linkExample: https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_6_a |
Latest Monthlatest_month | Text | Latest reporting month (YYYY-MM)Example: 2026-07 |
Customer Typecustomer_type | Text | Customer type in wordsExample: Residential |
Change (%)change_percent | Number | Percentage change from the same month a year earlierExample: 2.91 |
Us Average Cents Per Kwhus_average_cents_per_kwh | Number | US price for this customer type and month in cents per kilowatthourExample: 18.31 |
Average Price Cents Per Kwhaverage_price_cents_per_kwh | Number | Latest monthly average price in cents per kilowatthourExample: 33.61 |
Price Year Earlier Cents Per Kwhprice_year_earlier_cents_per_kwh | Number | Price for the same month a year earlier in cents per kilowatthourExample: 32.66 |
Year to Date Average Cents Per Kwhyear_to_date_average_cents_per_kwh | Number | Year-to-date average price in cents per kilowatthourExample: 33.25 |
Example result
For State: California
{
"state": "California",
"eia_link": "https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_6_a",
"latest_month": "2026-07",
"customer_type": "Residential",
"change_percent": 2.91,
"us_average_cents_per_kwh": 18.31,
"average_price_cents_per_kwh": 33.61,
"price_year_earlier_cents_per_kwh": 32.66,
"year_to_date_average_cents_per_kwh": 33.25
}Get fuel prices
1 creditGet the latest weekly retail gasoline and on-highway diesel prices for a reported U.S. area, with changes from the prior week and 52 weeks earlier. Diesel is unavailable for some states and cities.
What you provide
| Field | Type | Required | Description |
|---|---|---|---|
Areaarea | Text | Optional | Reported U.S. area, such as US, Midwest, California, Texas, Chicago, or Denver. Example: MidwestExample: Chicago |
Weeksweeks | Number | Optional | Number of recent weeks, from 1 to 52. Example: 4Example: 3 |
What you get
| Field | Type | Description |
|---|---|---|
Areaarea | Text | Reported area.Example: Chicago |
Historyhistory | List | Weekly prices and changes, newest first when more than one week is requested; empty for one week. |
Areahistory[].area | Text | Reported area.Example: Chicago |
Currencyhistory[].currency | Text | Currency for prices and changes.Example: USD |
Eia Linkhistory[].eia_link | Text | EIA page for this area.Example: https://www.eia.gov/dnav/pet/pet_pri_gnd_dcus_yord_w.htm |
Week Datehistory[].week_date | Date | Week ending date (YYYY-MM-DD).Example: 2026-09-21 |
Diesel Price Per Gallonhistory[].diesel_price_per_gallon | Number | Diesel retail price in USD per gallon, or null if not reported.Example: 8.246 |
Diesel Change From Year Agohistory[].diesel_change_from_year_ago | Number | Diesel change in USD per gallon versus 52 weeks before, or null if unavailable.Example: 3.261 |
Diesel Change From Last Weekhistory[].diesel_change_from_last_week | Number | Diesel change in USD per gallon from the previous weekly observation, or null if unavailable.Example: 0.207 |
Premium Gasoline Price Per Gallonhistory[].premium_gasoline_price_per_gallon | Number | Premium gasoline retail price in USD per gallon, or null if not reported.Example: 6.118 |
Regular Gasoline Price Per Gallonhistory[].regular_gasoline_price_per_gallon | Number | Regular gasoline retail price in USD per gallon, or null if not reported.Example: 4.879 |
Midgrade Gasoline Price Per Gallonhistory[].midgrade_gasoline_price_per_gallon | Number | Midgrade gasoline retail price in USD per gallon, or null if not reported.Example: 5.455 |
All Grades Gasoline Price Per Gallonhistory[].all_grades_gasoline_price_per_gallon | Number | All grades gasoline retail price in USD per gallon, or null if not reported.Example: 5.061 |
Premium Gasoline Change From Year Agohistory[].premium_gasoline_change_from_year_ago | Number | Premium gasoline change in USD per gallon versus 52 weeks before, or null if unavailable.Example: 1.52 |
Regular Gasoline Change From Year Agohistory[].regular_gasoline_change_from_year_ago | Number | Regular gasoline change in USD per gallon versus 52 weeks before, or null if unavailable.Example: 1.413 |
Midgrade Gasoline Change From Year Agohistory[].midgrade_gasoline_change_from_year_ago | Number | Midgrade gasoline change in USD per gallon versus 52 weeks before, or null if unavailable.Example: 1.36 |
Premium Gasoline Change From Last Weekhistory[].premium_gasoline_change_from_last_week | Number | Premium gasoline change in USD per gallon from the previous weekly observation, or null if unavailable.Example: 0.447 |
Regular Gasoline Change From Last Weekhistory[].regular_gasoline_change_from_last_week | Number | Regular gasoline change in USD per gallon from the previous weekly observation, or null if unavailable.Example: 0.459 |
Midgrade Gasoline Change From Last Weekhistory[].midgrade_gasoline_change_from_last_week | Number | Midgrade gasoline change in USD per gallon from the previous weekly observation, or null if unavailable.Example: 0.41 |
All Grades Gasoline Change From Year Agohistory[].all_grades_gasoline_change_from_year_ago | Number | All grades gasoline change in USD per gallon versus 52 weeks before, or null if unavailable.Example: 1.413 |
All Grades Gasoline Change From Last Weekhistory[].all_grades_gasoline_change_from_last_week | Number | All grades gasoline change in USD per gallon from the previous weekly observation, or null if unavailable.Example: 0.455 |
Currencycurrency | Text | Currency for prices and changes.Example: USD |
Eia Linkeia_link | Text | EIA page for this area.Example: https://www.eia.gov/dnav/pet/pet_pri_gnd_dcus_yord_w.htm |
Week Dateweek_date | Date | Week ending date (YYYY-MM-DD).Example: 2026-09-21 |
Diesel Price Per Gallondiesel_price_per_gallon | Number | Diesel retail price in USD per gallon, or null if not reported.Example: 6.529 |
Diesel Change From Year Agodiesel_change_from_year_ago | Number | Diesel change in USD per gallon versus 52 weeks before, or null if unavailable.Example: 2.78 |
Diesel Change From Last Weekdiesel_change_from_last_week | Number | Diesel change in USD per gallon from the previous weekly observation, or null if unavailable.Example: 0.244 |
Premium Gasoline Price Per Gallonpremium_gasoline_price_per_gallon | Number | Premium gasoline retail price in USD per gallon, or null if not reported.Example: 6.118 |
Regular Gasoline Price Per Gallonregular_gasoline_price_per_gallon | Number | Regular gasoline retail price in USD per gallon, or null if not reported.Example: 4.879 |
Midgrade Gasoline Price Per Gallonmidgrade_gasoline_price_per_gallon | Number | Midgrade gasoline retail price in USD per gallon, or null if not reported.Example: 5.455 |
All Grades Gasoline Price Per Gallonall_grades_gasoline_price_per_gallon | Number | All grades gasoline retail price in USD per gallon, or null if not reported.Example: 5.061 |
Premium Gasoline Change From Year Agopremium_gasoline_change_from_year_ago | Number | Premium gasoline change in USD per gallon versus 52 weeks before, or null if unavailable.Example: 1.52 |
Regular Gasoline Change From Year Agoregular_gasoline_change_from_year_ago | Number | Regular gasoline change in USD per gallon versus 52 weeks before, or null if unavailable.Example: 1.413 |
Midgrade Gasoline Change From Year Agomidgrade_gasoline_change_from_year_ago | Number | Midgrade gasoline change in USD per gallon versus 52 weeks before, or null if unavailable.Example: 1.36 |
Premium Gasoline Change From Last Weekpremium_gasoline_change_from_last_week | Number | Premium gasoline change in USD per gallon from the previous weekly observation, or null if unavailable.Example: 0.447 |
Regular Gasoline Change From Last Weekregular_gasoline_change_from_last_week | Number | Regular gasoline change in USD per gallon from the previous weekly observation, or null if unavailable.Example: 0.459 |
Midgrade Gasoline Change From Last Weekmidgrade_gasoline_change_from_last_week | Number | Midgrade gasoline change in USD per gallon from the previous weekly observation, or null if unavailable.Example: 0.41 |
All Grades Gasoline Change From Year Agoall_grades_gasoline_change_from_year_ago | Number | All grades gasoline change in USD per gallon versus 52 weeks before, or null if unavailable.Example: 1.413 |
All Grades Gasoline Change From Last Weekall_grades_gasoline_change_from_last_week | Number | All grades gasoline change in USD per gallon from the previous weekly observation, or null if unavailable.Example: 0.455 |
Example result
For Area: Chicago, Weeks: 3
{
"area": "Chicago",
"history": [
{
"area": "Chicago",
"currency": "USD",
"eia_link": "https://www.eia.gov/dnav/pet/pet_pri_gnd_dcus_yord_w.htm",
"week_date": "2026-09-21",
"diesel_price_per_gallon": null,
"diesel_change_from_year_ago": null,
"diesel_change_from_last_week": null,
"premium_gasoline_price_per_gallon": 6.118,
"regular_gasoline_price_per_gallon": 4.879,
"midgrade_gasoline_price_per_gallon": 5.455,
"all_grades_gasoline_price_per_gallon": 5.061,
"premium_gasoline_change_from_year_ago": 1.52,
"regular_gasoline_change_from_year_ago": 1.413,
"midgrade_gasoline_change_from_year_ago": 1.36,
"premium_gasoline_change_from_last_week": 0.447,
"regular_gasoline_change_from_last_week": 0.459,
"midgrade_gasoline_change_from_last_week": 0.41,
"all_grades_gasoline_change_from_year_ago": 1.413,
"all_grades_gasoline_change_from_last_week": 0.455
}
],
"currency": "USD",
"eia_link": "https://www.eia.gov/dnav/pet/pet_pri_gnd_dcus_yord_w.htm",
"week_date": "2026-09-21",
"diesel_price_per_gallon": null,
"diesel_change_from_year_ago": null,
"diesel_change_from_last_week": null,
"premium_gasoline_price_per_gallon": 6.118,
"regular_gasoline_price_per_gallon": 4.879,
"midgrade_gasoline_price_per_gallon": 5.455,
"all_grades_gasoline_price_per_gallon": 5.061,
"premium_gasoline_change_from_year_ago": 1.52,
"regular_gasoline_change_from_year_ago": 1.413,
"midgrade_gasoline_change_from_year_ago": 1.36,
"premium_gasoline_change_from_last_week": 0.447,
"regular_gasoline_change_from_last_week": 0.459,
"midgrade_gasoline_change_from_last_week": 0.41,
"all_grades_gasoline_change_from_year_ago": 1.413,
"all_grades_gasoline_change_from_last_week": 0.455
}For developers
Call it from your code with one request. Change the values in input to run it on new data. To get an API key, open Developers at the bottom of Studio, turn on Developer mode and go to API keys.
curl 'https://api.fous.com/v1/query' \
--fail-with-body --silent --show-error --max-time 180 \
-H "Authorization: Bearer YOUR_API_KEY" \
-H 'Content-Type: application/json' \
--data-raw '{
"api": "@us-energy-information-administration",
"visibility": "public",
"operation": "get_electricity_prices",
"version": 1,
"input": {
"state": "California"
},
"response": {
"format": "json"
}
}'What you can do with it
- Compare weekly gasoline prices across U.S. areas
- Track diesel price changes from the prior week
- Review gasoline prices against the same week a year earlier
- Compare state electricity prices by customer type
- Assess state electricity prices against the U.S. average
Questions about US Energy Information Administration
Can I run it with my own inputs?
Yes. Change the inputs in Studio and press Run, or send new inputs from your code, or ask a connected AI assistant.
Can I call this US Energy Information Administration tool as an API?
Yes. Send a POST request to /v1/query with your Fous API key and the inputs, and get JSON back.
How much does it cost?
Each completed run costs 1 credit. Failed runs without a completed receipt are free; completed work can remain charged if delivery is interrupted. With pay as you go, a credit costs 1¢. Monthly plans cost less per credit.
Do I need a US Energy Information Administration account?
No. You only need a Fous account.
How current is the data?
Fous gets the data from eia.gov when you run it. Some results are reused for up to 24 hours, and results that use your account or key are never reused. It was last verified on Sep 29, 2026.
What are the latest fuel prices in my area?
Get fuel prices returns weekly retail gasoline and diesel prices for a reported U.S. area, with changes from the prior week and 52 weeks earlier.
How have fuel prices changed over recent weeks?
Get fuel prices returns prices and changes for the requested number of recent weeks.
What is my state's electricity price by customer type?
Get electricity prices returns the latest monthly price, year-over-year change, year-to-date average, and matching U.S. average for a state and customer type.